The site footer is present on every page. It provides supplementary information such as a sitemap, copyright, legal, privacy, social media and contact information as well as various links to other important sections within the EC ecosystem, to be placed at the end of the page.
Master component
Anatomy image
Anatomy table
No. | Element/component | Core | Standardised | Harmonised | Description |
---|---|---|---|---|---|
1 | Site name | mandatory | mandatory | mandatory | Name of the site |
2 | Content owner details | mandatory | mandatory | mandatory | Indicates ownership over the site's content |
3 | Sitemap navigation | mandatory | optional | optional | Links to the main content pages |
4 | DG-related Service navigation | optional | optional | optional | Links to the associated services available through the DG-site |
5 | DG-related navigation | optional | optional | optional | Links to the main content pages of the DG |
6 | Class names | optional | optional | optional | Parent classes under which the DG falls in relation to the info-site |
7 | Logo | optional | mandatory | mandatory | Logo of the European Commission |
8 | Service navigation | mandatory | optional | optional | Contains legal information links - consistent throughout the family sites |
9 | Legal navigation | mandatory | mandatory | mandatory | Contains legal information links - consistent throughout the family sites |
Core config.
Anatomy image
Anatomy table
No. | Element/component | Usage | Description |
---|---|---|---|
1 | Site name | mandatory | Name of the site |
2 | Content owner details | mandatory | Indicates ownership over the site's content |
3 | Sitemap navigation | mandatory | Links to the main content pages |
4 | Service navigation | mandatory | Contains legal information links - consistent throughout the family sites |
5 | Legal navigation | mandatory | Contains legal information links - consistent throughout the family sites |
Standardised config.
Anatomy image
Anatomy table
No. | Element/component | Usage | Description |
---|---|---|---|
1 | Site name | mandatory | Name of the site |
2 | Content owner details | mandatory | Indicates ownership over the site's content |
3 | Sitemap navigation | optional | Links to the main content pages |
4 | DG-related navigation | mandatory | Links to the other pages of importance |
5 | DG-related Service navigation | optional | Links to the associated services available through the DG-site |
6 | Class names | optional | Parent classes under which the DG falls in relation to the info-site |
7 | Logo | mandatory | Logo of the European Commission |
8 | Service navigation | optional | Contains legal information links - consistent throughout the family sites |
9 | Legal navigation | mandatory | Contains legal information links - consistent throughout the family site |
Harmonised config.
Anatomy image
Anatomy table
No. | Element/component | Usage | Description |
---|---|---|---|
1 | Site name | mandatory | Name of the site |
2 | Content owner details | mandatory | Indicates ownership over the site's content |
3 | Sitemap navigation | optional | Links to the main content pages |
4 | DG-related navigation | mandatory | Links to the other pages of importance |
5 | DG-related Service navigation | optional | Links to the associated services available through the DG-site |
6 | Class names | optional | Parent classes under which the DG falls in relation to the info-site |
7 | Logo | mandatory | Logo of the European Commission |
8 | Service navigation | optional | Contains legal information links - consistent throughout the family sites |
9 | Legal navigation | mandatory | Contains legal information links - consistent throughout the family site |